the coop · live ranks
who roosts longest.
the patient sit at the top — large balances, locked clocks, slowly compounding tenure. the rest came in late, or already cracked.
on the perch
6 wallets
combined token-days
147,788,338
pot · waiting to split
0.053 ETH
| # | wallet | tenure × balance | est. share next round |
|---|---|---|---|
| 1 | 0xE02c…EeF9 | 126692892.8 t·d | ≈ 0.0265 ETH |
| 2 | 0xAbA3…22Ac | 5858022.9 t·d | ≈ 0.0040 ETH |
| 3 | 0xdAEd…eb3e | 3842203.0 t·d | ≈ 0.0040 ETH |
| 4 | 0x5b9B…1C3e | 3925567.9 t·d | ≈ 0.0040 ETH |
| 5 | 0xd108…BD2B | 2905400.9 t·d | ≈ 0.0040 ETH |
| 6 | 0x26A2…6f47 | 4564250.9 t·d | ≈ 0.0007 ETH |
scores update on every transfer. the leaderboard re-sorts on the same block.