the coop · live ranks
who roosts longest.
the patient sit at the top — large balances, locked clocks, slowly compounding tenure. the rest came in late, or already cracked.
on the perch
6 wallets
combined token-days
98,545,370
pot · waiting to split
0.053 ETH
| # | wallet | tenure × balance | est. share next round |
|---|---|---|---|
| 1 | 0xE02c…EeF9 | 84478950.2 t·d | ≈ 0.0265 ETH |
| 2 | 0xAbA3…22Ac | 3906134.2 t·d | ≈ 0.0040 ETH |
| 3 | 0xdAEd…eb3e | 2561982.9 t·d | ≈ 0.0040 ETH |
| 4 | 0x5b9B…1C3e | 2617569.6 t·d | ≈ 0.0040 ETH |
| 5 | 0xd108…BD2B | 1937315.3 t·d | ≈ 0.0040 ETH |
| 6 | 0x26A2…6f47 | 3043417.8 t·d | ≈ 0.0007 ETH |
scores update on every transfer. the leaderboard re-sorts on the same block.